Commericial Vehicle Locations by County or Services
Commericial Vehicle Service Chart
ALPHABETICAL BY COUNTY NAME
| Name | Address | Telephone | Services Available |
|---|---|---|---|
| Allen | 1 N Washington Iola, KS 66749 |
620-365-1409 | No CMV or IRP Services |
| Anderson | 100 E 4th Garnett,KS 66032 |
785-448-5824 785-448-5826 |
Full Service (IRP & CMV) |
| Atchison | 423 N. 5th Atchison, KS 66002 |
913-804-6050 | Any CMV / No IRP - By Appointment Only |
| Barber | 118 E Washington Medicine Lodge, KS 67104 |
620-886-3775 | CMV for Barber Co. residents |
| Barton | 1400 Main Street, Room 208 Great Bend, KS 67530 |
620-793-1831 | Any CMV / No IRP Monday - Thursday (8AM-2:30PM) Please call ahead. |
| Bourbon | 210 S National Ft. Scott, KS 66701 |
620-223-3800 Ext 803 | No CMV or IRP Servicess |
| Brown | 601 Oregon Hiawatha, KS 66434 |
785-742-2051 | Any CMV / No IRP |
| Butler | 205 W Central El Dorado, KS 67042 |
316-322-4200 | CMV for Butler Co. residents |
| Butler / Augusta | 4800 West Beech Drive Augusta, KS 67010 |
316-733-9781 | CMV for Butler Co. residents |
| Chase | PO Box 529 Cottonwood Falls, KS 66845 |
620-273-6493 | CMV for Chase Co. residents |
| Chautauqua | 215 N Chautauqua Sedan, KS 67361 |
620-725-5810 | Any CMV/No IRP |
| Cherokee | 110 W Maple St, Room 144 Columbus, KS 66725 |
620-429-2418 | No CMV/IRP Service |
| Cheyenne | 212 E Washington Street St. Francis, KS 67756 |
785-332-8810 | No CMV or IRP Services |
| Clark | PO Box 185 Ashland, KS 67831 |
785-632-3282 | No CMV or IRP Services |
| Clay | 712 5th Street, Suite 105 Clay Center, KS 67432 |
785-632-3619 | CMV for Clay Co. residents |
| Cloud | PO Box 355 Concordia, KS 66901 |
785-243-8115 | CMV for Cloud Co. residents |
| Coffey | 110 S 6th, Room 203 Burlington, KS 66839 |
620-364-5532 | Any CMV / No IRP |
| Comanche | PO Box 246 Coldwater, KS 67209 |
620-582-2964 | CMV for Comanche Co. residents |
| Cowley | 311 E 9th Winfield, KS 67156 |
620-221-5412 | CMV for Cowley Co. residents |
| Crawford | 111 E Forest Girard, KS 66743 |
620-724-4959 | Full Service (IRP & CMV) |
| Decatur | 120 E Hall Oberlin, KS 67749 |
785-475-8103 | Any CMV / No IRP |
| Dickinson | 109 E 1st Abilene, KS 67410 |
785-263-3975 | CMV for Dickinson Co. residents |
| Doniphan | PO Box 308 Troy, KS 66087 |
785-985-3831 | No CMV or IRP Services |
| Douglas | 1100 Massachusetts Lawrence, KS 66044 |
785-832-5273 | CMV for Douglas Co. residents Tuesday - Thursday (9AM-3PM) or by appointment |
| Edwards | PO Box 246 Kinsley, KS 67547 |
620-659-3132 | Any CMV / No IRP |
| Elk | 127 N Pine Howard, KS 67349 |
620-374-2256 | No CMV or IRP Services |
| Ellis | 718 Main Street Hays, KS 67601 |
785-628-9465 | Any CMV / No IRP Monday - Friday (8AM-3PM) |
| Ellsworth | 210 N. Kansas Ave. Ellsworth, KS 67439 |
785-472-4152 | CMV for Ellsworth Co. residents |
| Finney | PO Box M Garden City, KS 67846 |
620-272-3559 | CMV for Finney Co. residents |
| Ford | 100 Gunsmoke, 3rd Floor Dodge City, KS 67801 |
620-227-4530 | CMV for Ford Co. residents |
| Franklin | 315 S Main, Room 107 Ottawa, KS 66067 |
785-229-3455 | CMV for Franklin Co. residents |
| Geary | 200 E 8th Street Junction City, KS 66441 |
785-238-8109 | CMV for Geary Co. residents |
| Gove | 520 Washington, Ste. 107 Gove, KS 67736 |
785-938-2275 | CMV for Gove Co. residents |
| Graham | 410 N Pomeroy, Suite 4 Hill City, KS 67642 |
785-421-2331 | Any CMV / No IRP |
| Grant | 108 S Glenn Ulysses, KS 67880 |
620-356-3886 | Any CMV / No IRP |
| Gray | 300 S Main Cimarron, KS 67835 |
620-855-3861 | CMV for Gray Co. residents |
| Greeley | 208 Harper Tribune, KS 67879 |
620-376-4413 | Full Service (IRP & CMV) |
| Greenwood | 311 N Main, Suite 4 Eureka, KS 67045 |
620-583-8146 | Any CMV / No IRP |
| Hamilton | PO Box 1167 Syracuse, KS 67878 |
620-384-5522 | No CMV or IRP Services |
| Harper | 201 N Jennings Anthony, KS 67003 |
620-842-5191 | No CMV or IRP Services |
| Harvey | 800 N Main Newton, KS 67114 |
316-284-6970 | CMV for Harvey Co. residents (8:00am to 2:30pm Monday-Friday) |
| Haskell | 300 S Inman Sublette, KS 67877 |
620-675-2265 | Full Service (IRP & CMV) |
| Hodgeman | PO Box 247 Jetmore, KS 67854 |
620-357-6236 | No CMV or IRP Services |
| Jackson | 400 New York Holton, KS 66436 |
785-364-3791 | No CMV or IRP Services |
| Jefferson | PO Box 458 Oskaloosa, KS 66066 |
785-403-0000 Option 2 | Any CMV / No IRP |
| Jewell | 307 N Commercial Mankato, KS 66956 |
785-378-4090 | Any CMV / No IRP |
| Johnson | PO Box 29192 Shawnee Mission, KS 66201 |
913-826-1800 | No CMV or IRP Services |
| Kansas Dept. of Revenue |
PO Box 12003 Topeka, KS 66601 |
785-296-3621 Ext 2, Ext 2 |
Full Service (IRP & CMV) No walk-in service. Telephone support and online/mail-in application processing only. |
| Kansas Motor Carrier Services |
2900 SW Topeka Blvd. Topeka, KS 66611 |
785-267-1641 | Full Service (IRP & CMV) Open 9AM-4PM Closed 12PM-1PM for lunch. Walk-in Only |
| Kearney | 304 N Main Street Lakin, KS 67860 |
620-355-6372 | CMV for Kearney Co. residents |
| Kingman | 130 N. Spruce Kingman, KS 67068 |
620-532-3461 | CMV for Kingman Co. residents Appointment Only |
| Kiowa | 211 E Florida Avenue Greensburg, KS 67054 |
620-723-2681 | Any CMV / No IRP |
| Labette | 501 Merchant Street Oswego, KS 67356 |
620-795-2918 Ext 318 | Any CMV / No IRP |
| Lane | 144 S Lane Dighton, KS 67839 |
620-397-2802 | Any CMV / No IRP |
| Leavenworth | 300 Walnut, Suite 105 Leavenworth, KS 66048 |
913-684-0430 | Any CMV / No IRP (8AM - 2PM) Renewals Only |
| Leavenworth / Tonganoxie | 725 Laming Road Tonganoxie, KS 66086 |
913-364-5730 | Any CMV / No IRP (8AM - 2PM) Renewals Only |
| Lincoln | 216 E Lincoln Lincoln, KS 67455 |
785-524-4190 | CMV for Lincoln Co. residents |
| Linn | 315 Main Street Mound City, KS 66056 |
913-795-2002 | No CMV or IRP Services |
| Logan | 710 W 2nd Street Oakley, KS 67748 |
785-671-3216 | No CMV or IRP Services |
| Lyon | 430 Commercial Emporia, KS 66801 |
620-341-3257 | Any CMV / No IRP |
| Marion | 203 S 3rd Street, Suite 102 Marion, KS 66861 |
620-382-3106 | No CMV or IRP Services |
| Marshall | 1201 Broadway Marysville, KS 66508 |
785-562-5364 | Any CMV / No IRP |
| McPherson | 117 N Maple McPherson, KS 67460 |
620-241-0512 | Any CMV / No IRP |
| Meade | PO Box 670 Meade, KS 67864 |
620-873-8740 | No CMV or IRP Services |
| Miami | 201 S Pearl Suite 103 Paola, KS 66071 |
913-294-4164 | No CMV or IRP Services |
| Mitchell | 111 S Hersey Avenue Beloit, KS 67420 |
785-738-3411 | Any CMV / No IRP |
| Montgomery | 217 E Myrtle Street Independence, KS 67301 |
620-330-1150 | No CMV or IRP Services |
| Morris | 501 W Main Council Grove, KS 66846 |
620-767-5617 | Any CMV / No IRP |
| Morton | 1025 Morton Street Elkhart, KS 67950 |
620-697-2560 | Any CMV / No IRP |
| Nemaha | PO Box 233 Seneca, KS 66538 |
785-336-2106 | Any CMV / No IRP |
| Neosho | PO Box 176 Erie, KS 66733 |
620-244-3800 | No CMV or IRP Services |
| Ness | PO Box 56 Ness City, KS 67560 |
785-798-3300 | CMV for Ness Co. residents |
| Norton | 105 S Kansas Norton, KS 67954 |
785-877-5795 | Any CMV / No IRP |
| Osage | 717 Topeka Ave PO Box 210 Lyndon, KS 66451 |
785-828-4900 | No CMV or IRP Services |
| Osborne | 423 W Main Street Osborne, KS 67473 |
785-346-2251 | Any CMV / No IRP |
| Ottawa | 307 N. Concord St. Minneapolis, KS 67467 |
785-392-3129 | CMV for OTTAWA Co. residents |
| Pawnee | 715 Broadway Larned, KS 67550 |
620-285-3746 | Any CMV / No IRP |
| Phillips | 301 State Street, Suite D Phillipsburg, KS 67661 |
785-543-6895 | Any CMV / No IRP |
| Pottawatomie | PO Box 158 Westmoreland, KS 66549 |
785-457-3681 | Any CMV / No IRP |
| Pratt | PO Box 885 Pratt, KS 67124 |
620-672-2115 | No CMV or IRP Services |
| Rawlins | 607 Main Atwood, KS 67730 |
785-626-3331 | Any CMV / No IRP |
| Reno | PO Box 1685 Hutchinson, KS 67501 |
620-694-2938 | CMV for Reno Co. residents |
| Republic | 1815 M Street Ste #2 Belleville, KS 66935 |
785-527-7236 | No CMV or IRP Services |
| Rice | 101 West Commercial Lyons, KS 67554 |
620-257-2852 | CMV for Rice Co. residents 8 a.m. to 3 p.m. Monday through Friday |
| Riley | 110 Courthouse Plaza Manhattan, KS 66502 |
785-537-6320 | Full Service (IRP & CMV) |
| Rooks | PO Box 525 Stockton, KS 67669 |
785-425-6161 | CMV for Rooks Co. residents |
| Rush | 715 Elm Lacrosse, KS 67548 |
785-222-3416 | CMV for Rush Co. residents |
| Russell | 401 N Main Russell, KS 67665 |
785-483-5314 | Any CMV / No IRP |
| Saline | 300 W Ash Street, Room 210 Salina, KS 67401 |
785-309-5865 | Any CMV / No IRP No Walk-In service. By appointment only (8:30am-4:00pm Mon-Thurs). |
| Scott | 303 Court St. Scott City, KS 67871 |
620-872-2640 | Any CMV / No IRP |
| Sedgwick | 2525 W. Douglas Wichita, KS 67213 |
316-660-9000 | CMV for Sedgwick Co. Residents – Drop Off Services |
| Seward | 415 N. Washington Ste. 113 Liberal, KS 67901 |
620-626-3215 | No CMV or IRP Services |
| Shawnee | 200 E 7th, Room 101 Topeka, KS 66603 |
785-233-8200 Ext 5160 | No CMV or IRP Services |
| Sheridan | 925 9th Street Hoxie, KS 67740 |
785-675-3622 | CMV for Sheridan Co. residents |
| Sherman | 813 Broadway Goodland, KS 67735 |
785-890-4810 | Any CMV / No IRP |
| Smith | 218 S Grant Smith Center, KS 66967 |
785-282-5170 | Full Service (IRP & CMV) |
| Stafford | 209 N Broadway St. John, KS 67576 |
620-549-3508 | Full Service (IRP & CMV) |
| Stanton | 201 N Main Johnson, KS 67855 |
620-492-2160 | Any CMV / No IRP |
| Stevens | 200 E 6th Street Hugoton, KS 67951 |
620-544-2542 | Any CMV / No IRP |
| Sumner | 501 N Washington Wellington, KS 67152 |
620-326-3371 | Any CMV / No IRP |
| Thomas | 300 N Court Avenue Colby, KS 67701 |
785-460-4520 | Any CMV / No IRP |
| Trego | 216 N Main Wakeeney, KS 67672 |
785-743-2001 | Full Service (IRP & CMV) |
| Wabaunsee | 319 Kansas Avenue Alma, KS 66401 |
785-765-3812 | CMV for Wabaunsee Co. residents |
| Wallace | 313 North Main Sharon Springs, KS 67758 |
785-852-4281 | CMV for Wallace Co. residents |
| Washington | 214 C Street Washington, KS 66968 |
785-325-2461 | No CMV or IRP Services |
| Wichita | 206 S 4th Street Leoti, KS 67861 |
620-375-2715 | Any CMV / No IRP |
| Wilson | 615 Madison Fredonia, KS 66736 |
620-378-2775 | Full Service (IRP & CMV) |
| Woodson | 105 W Rutledge Yates Center, KS 66783 |
620-625-8650 | Any CMV / No IRP |
| Wyandotte | 710 N 7th Street Kansas City, KS 66101 |
913-573-2821 | NO CMV or IRP Services |
Full Service Locations (IRP & CMV)
| Name | Address | Telephone | Services Available |
|---|---|---|---|
| Anderson | 100 E 4th Garnett,KS 66032 |
785-448-5824 & 785-448-5826 | Full Service (IRP & CMV) |
| Crawford | 111 E Forest Girard, KS 66743 |
620-724-4959 | Full Service (IRP & CMV) |
| Greeley | 208 Harper Tribune, KS 67879 |
620-376-4413 | Full Service (IRP & CMV) |
| Haskell | 300 S Inman Sublette, KS 67877 |
620-675-2265 | Full Service (IRP & CMV) |
| Kansas Dept. of Revenue | PO Box 12003 Topeka, KS 66601 |
785-296-3621 Ext 2, Ext 2 |
Full Service (IRP & CMV) No walk-in service. Telephone support and online/mail-in application processing only. |
| Kansas Motor Carrier Services | 2900 SW Topeka Blvd. Topeka, KS 66611 |
785-267-1641 | Full Service (IRP & CMV) Open 9AM-4PM Closed 12PM-1PM for lunch. Walk-in Only |
| Riley | 110 Courthouse Plaza Manhattan, KS 66502 |
785-537-6320 | Full Service (IRP & CMV) |
| Smith | 218 S Grant Smith Center, KS 66967 |
785-282-5170 | Full Service (IRP & CMV) |
| Stafford | 209 N Broadway St. John, KS 67576 |
620-549-3508 | Full Service (IRP & CMV) |
| Trego | 216 N Main Wakeeney, KS 67672 |
785-743-2001 | Full Service (IRP & CMV) |
| Wilson | 615 Madison Fredonia, KS 66736 |
620-378-2775 | Full Service (IRP & CMV) |
Any CMV Service Locations / No IRP
| Name | Address | Telephone | Services Available |
|---|---|---|---|
| Atchison | 423 N. 5th Atchison, KS 66002 |
913-804-6050 | Any CMV / No IRP - By Appointment Only |
| Barton | 1400 Main Street, Room 208 Great Bend, KS 67530 |
620-793-1831 | Any CMV / No IRP Monday - Thursday (8AM-2:30PM) Please call ahead. |
| Brown | 601 Oregon Hiawatha, KS 66434 |
785-742-2051 | Any CMV / No IRP |
| Chautauqua | 215 N Chautauqua Sedan, KS 67361 |
620-725-5810 | Any CMV/No IRP |
| Coffey | 110 S 6th, Room 203 Burlington, KS 66839 |
620-364-5532 | Any CMV / No IRP |
| Decatur | 120 E Hall Oberlin, KS 67749 |
785-475-8103 | Any CMV / No IRP |
| Edwards | PO Box 246 Kinsley, KS 67547 |
620-659-3132 | Any CMV / No IRP |
| Ellis | 718 Main Street Hays, KS 67601 |
785-628-9465 | Any CMV / No IRP Monday - Friday (8AM-3PM) |
| Graham | 410 N Pomeroy, Suite 4 Hill City, KS 67642 |
785-421-2331 | Any CMV / No IRP |
| Grant | 108 S Glenn Ulysses, KS 67880 |
620-356-3886 | Any CMV / No IRP |
| Greenwood | 311 N Main, Suite 4 Eureka, KS 67045 |
620-583-8146 | Any CMV / No IRP |
| Jefferson | PO Box 458 Oskaloosa, KS 66066 |
785-403-0000 Option 2 | Any CMV / No IRP |
| Jewell | 307 N Commercial Mankato, KS 66956 |
785-378-4090 | Any CMV / No IRP |
| Kiowa | 211 E Florida Avenue Greensburg, KS 67054 |
620-723-2681 | Any CMV / No IRP |
| Labette | 501 Merchant Street Oswego, KS 67356 |
620-795-2918 Ext 318 | Any CMV / No IRP |
| Lane | 144 S Lane Dighton, KS 67839 |
620-397-2802 | Any CMV / No IRP |
| Leavenworth | 300 Walnut, Suite 105 Leavenworth, KS 66048 |
913-684-0430 | Any CMV / No IRP (8AM - 2PM) Renewals Only |
| Leavenworth / Tonganoxie | 725 Laming Road Tonganoxie, KS 66086 |
913-364-5730 | Any CMV / No IRP (8AM - 2PM) Renewals Only |
| Marshall | 1201 Broadway Marysville, KS 66508 |
785-562-5364 | Any CMV / No IRP |
| McPherson | 117 N Maple McPherson, KS 67460 |
620-241-0512 | Any CMV / No IRP |
| Mitchell | 111 S Hersey Avenue Beloit, KS 67420 |
785-738-3411 | Any CMV / No IRP |
| Morris | 501 W Main Council Grove, KS 66846 |
620-767-5617 | Any CMV / No IRP |
| Morton | 1025 Morton Street Elkhart, KS 67950 |
620-697-2560 | Any CMV / No IRP |
| Nemaha | PO Box 233 Seneca, KS 66538 |
785-336-2106 | Any CMV / No IRP |
| Norton | 105 S Kansas Norton, KS 67954 |
785-877-5795 | Any CMV / No IRP |
| Osborne | 423 W Main Street Osborne, KS 67473 |
785-346-2251 | Any CMV / No IRP |
| Pawnee | 715 Broadway Larned, KS 67550 |
620-285-3746 | Any CMV / No IRP |
| Phillips | 301 State Street, Suite D Phillipsburg, KS 67661 |
785-543-6895 | Any CMV / No IRP |
| Pottawatomie | PO Box 158 Westmoreland, KS 66549 |
785-457-3681 | Any CMV / No IRP |
| Rawlins | 607 Main Atwood, KS 67730 |
785-626-3331 | Any CMV / No IRP |
| Russell | 401 N Main Russell, KS 67665 |
785-483-5314 | Any CMV / No IRP |
| Saline | 300 W Ash Street, Room 210 Salina, KS 67401 |
785-309-5865 | Any CMV / No IRP No Walk-In service. By appointment only (8:30am-4:00pm Mon-Thurs). |
| Scott | 303 Court St. Scott City, KS 67871 |
620-872-2640 | Any CMV / No IRP |
| Sherman | 813 Broadway Goodland, KS 67735 |
785-890-4810 | Any CMV / No IRP |
| Stanton | 201 N Main Johnson, KS 67855 |
620-492-2160 | Any CMV / No IRP |
| Stevens | 200 E 6th Street Hugoton, KS 67951 |
620-544-2542 | Any CMV / No IRP |
| Sumner | 501 N Washington Wellington, KS 67152 |
620-326-3371 | Any CMV / No IRP |
| Thomas | 300 N Court Avenue Colby, KS 67701 |
785-460-4520 | Any CMV / No IRP |
| Wallace | 313 North Main Sharon Springs, KS 67758 |
785-852-4281 | CMV for Wallace Co. residents |
| Wichita | 206 S 4th Street Leoti, KS 67861 |
620-375-2715 | Any CMV / No IRP |
| Woodson | 105 W Rutledge Yates Center, KS 66783 |
620-625-8650 | Any CMV / No IRP |
Local Only CMV Service Locations / No IRP
| Name | Address | Telephone | Services Available |
|---|---|---|---|
| Barber | 118 E Washington Medicine Lodge, KS 67104 |
620-886-3775 | CMV for Barber Co. residents |
| Butler | 205 W Central El Dorado, KS 67042 |
316-322-4200 | CMV for Butler Co. residents |
| Butler / Augusta | 4800 West Beech Drive Augusta, KS 67010 |
316-733-9781 | CMV for Butler Co. residents |
| Chase | PO Box 529 Cottonwood Falls, KS 66845 |
620-273-6493 | CMV for Chase Co. residents |
| Clay | 712 5th Street, Suite 105 Clay Center, KS 67432 |
785-632-3619 | CMV for Clay Co. residents |
| Cloud | PO Box 355 Concordia, KS 66901 |
785-243-8115 | CMV for Cloud Co. residents |
| Comanche | PO Box 246 Coldwater, KS 67209 |
620-582-2964 | CMV for Comanche Co. residents |
| Cowley | 311 E 9th Winfield, KS 67156 |
620-221-5412 | CMV for Cowley Co. residents |
| Dickinson | 109 E 1st Abilene, KS 67410 |
785-263-3975 | CMV for Dickinson Co. residents |
| Douglas | 1100 Massachusetts Lawrence, KS 66044 |
785-832-5273 | CMV for Douglas Co. residents Tuesday - Thursday (9AM-3PM) or by appointment |
| Ellsworth | 210 N. Kansas Ave. Ellsworth, KS 67439 |
785-472-4152 | CMV for Ellsworth Co. residents |
| Finney | PO Box M Garden City, KS 67846 |
620-272-3559 | CMV for Finney Co. residents |
| Ford | 100 Gunsmoke, 3rd Floor Dodge City, KS 67801 |
620-227-4530 | CMV for Ford Co. residents |
| Franklin | 315 S Main, Room 107 Ottawa, KS 66067 |
785-229-3455 | CMV for Franklin Co. residents |
| Geary | 200 E 8th Street Junction City, KS 66441 |
785-238-8109 | CMV for Geary Co. residents |
| Gove | 520 Washington, Ste. 107 Gove, KS 67736 |
785-938-2275 | CMV for Gove Co. residents |
| Gray | 300 S Main Cimarron, KS 67835 |
620-855-3861 | CMV for Gray Co. residents |
| Harvey | 800 N Main Newton, KS 67114 |
316-284-6970 | CMV for Harvey Co. residents (8:00am to 2:30pm Monday-Friday) |
| Kearney | 304 N Main Street Lakin, KS 67860 |
620-355-6372 | CMV for Kearney Co. residents |
| Kingman | 130 N. Spruce Kingman, KS 67068 |
620-532-3461 | CMV for Kingman Co. residents Appointment Only |
| Lincoln | 216 E Lincoln Lincoln, KS 67455 |
785-524-4190 | CMV for Lincoln Co. residents |
| Ness | PO Box 56 Ness City, KS 67560 |
785-798-3300 | CMV for Ness Co. residents |
| Ottawa | 307 N. Concord St. Minneapolis, KS 67467 |
785-392-3129 | CMV for OTTAWA Co. residents |
| Reno | PO Box 1685 Hutchinson, KS 67501 |
620-694-2938 | CMV for Reno Co. residents |
| Rice | 101 West Commercial Lyons, KS 67554 |
620-257-2852 | CMV for Rice Co. residents CMV for Rice Co. residents 8 a.m. to 3 p.m. Monday through Friday |
| Rooks | PO Box 525 Stockton, KS 67669 |
785-425-6161 | CMV for Rooks Co. residents |
| Rush | 715 Elm Lacrosse, KS 67548 |
785-222-3416 | CMV for Rush Co. residents |
| Sedgwick | 2525 W. Douglas Wichita, KS 67213 |
316-660-9000 | CMV for Sedgwick Co. Residents – Drop Off Services |
| Sheridan | 925 9th Street Hoxie, KS 67740 |
785-675-3622 | CMV for Sheridan Co. residents |
| Wabaunsee | 319 Kansas Avenue Alma, KS 66401 |
785-765-3812 | CMV for Wabaunsee Co. residents |
| Wallace | 313 North Main Sharon Springs, KS 67758 |
785-852-4281 | CMV for Wallace Co. residents |
No CMV / IRP Service Locations
| Name | Address | Telephone | Services Available |
|---|---|---|---|
| Allen | 1 N Washington Iola, KS 66749 |
620-365-1409 | No CMV or IRP Services |
| Bourbon | 210 S National Ft. Scott, KS 66701 |
620-223-3800 Ext 803 | No CMV or IRP Services |
| Cherokee | 110 W Maple St, Room 144 Columbus, KS 66725 |
620-429-2418 | No CMV or IRP Service |
| Cheyenne | 212 E Washington Street St. Francis, KS 67756 |
785-332-8810 | No CMV or IRP Services |
| Clark | PO Box 185 Ashland, KS 67831 |
785-632-3282 | No CMV or IRP Services |
| Doniphan | PO Box 308 Troy, KS 66087 |
785-985-3831 | No CMV or IRP Services |
| Elk | 127 N Pine Howard, KS 67349 |
620-374-2256 | No CMV or IRP Services |
| Hamilton | PO Box 1167 Syracuse, KS 67878 |
620-384-5522 | No CMV or IRP Services |
| Harper | 201 N Jennings Anthony, KS 67003 |
620-842-5191 | No CMV or IRP Services |
| Hodgeman | PO Box 247 Jetmore, KS 67854 |
620-357-6236 | No CMV or IRP Services |
| Jackson | 400 New York Holton, KS 66436 |
785-364-3791 | No CMV or IRP Services |
| Jefferson | PO Box 458 Oskaloosa, KS 66066 |
785-403-0000 Option 2 | No CMV or IRP Services |
| Johnson | PO Box 29192 Shawnee Mission, KS 66201 |
913-826-1800 | No CMV or IRP Services |
| Linn | 315 Main Street Mound City, KS 66056 |
913-795-2002 | No CMV or IRP Services |
| Logan | 710 W 2nd Street Oakley, KS 67748 |
785-671-3216 | No CMV or IRP Services |
| Marion | 203 S 3rd Street, Suite 102 Marion, KS 66861 |
620-382-3106 | No CMV or IRP Services |
| Meade | PO Box 670 Meade, KS 67864 |
620-873-8740 | No CMV or IRP Services |
| Miami | 201 S Pearl Suite 103 Paola, KS 66071 |
913-294-4164 | No CMV or IRP Services |
| Montgomery | 217 E Myrtle Street Independence, KS 67301 |
620-330-1150 | No CMV or IRP Services |
| Neosho | PO Box 176 Erie, KS 66733 |
620-244-3800 | No CMV or IRP Services |
| Osage | 717 Topeka Ave PO Box 210 Lyndon, KS 66451 |
785-828-4900 | No CMV or IRP Services |
| Pratt | PO Box 885 Pratt, KS 67124 |
620-672-2115 | No CMV or IRP Services |
| Republic | 1815 M Street Ste #2 Belleville, KS 66935 |
785-527-7236 | No CMV or IRP Services |
| Seward | 415 N. Washington Ste. 113 Liberal, KS 67901 |
620-626-3215 | No CMV or IRP Services |
| Shawnee | 200 E 7th, Room 101 Topeka, KS 66603 |
785-233-8200 Ext 5160 | No CMV or IRP Services |
| Washington | 214 C Street Washington, KS 66968 |
785-325-2461 | No CMV or IRP Services |
| Wyandotte | 710 N 7th Street Kansas City, KS 66101 |
913-573-2821 | NO CMV or IRP Services |